Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
MC3T3-E1 Subclone 14-Luc | 73653 | 68672 | 125863 | 89396.0 | 86.848 |
MC3T3-E1 Subclone 14 | 1011 | 1044 | 1033 | 1029.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:MC3T3-E1 Subclone 14 |
STR Info (Cell bank) Cell Line:MC3T3-E1 Subclone 14 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 15.0 | 15.0 | |||||
4-2 | 20.3 | 20.3 | |||||
6-7 | 17.0 | 17.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 19.0 | 19.0 | |||||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
3-2 | 14.0 | 14.0 | |||||
2-1 | 15.0 | 16.0 | 16.0 | ||||
15-3 | 19.2 | 22.3 | 22.3 | ||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 16.1 | 16.1 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 16.0 | 16.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 28.0 | 28.0 | |||||
TH01 | |||||||
D5S818 |